SAMPLE DATA — Fictional demo product created for the Beans24 Phase 1 prototype. Not a real, purchasable product from a real brand.
Data-based comparison (no hands-on test performed)
| burnerCount | 3 |
| totalBtu | 32000 |
| primaryCookingAreaSqIn | 480 |
| totalCookingAreaSqIn | 620 |
| material | Stainless steel lid, painted steel cart |
| ignitionType | Electronic push-button |
| sideBurner | true |
| rotisserie | false |
| weightLbs | 118 |
| warrantyYears | 5 |
| Criterion | Score | Weight | Contribution | Notes |
|---|---|---|---|---|
| Build Quality & Materials | 7.0 / 10 | 25% | 1.75 | Mixed construction (stainless lid, painted steel cart) rather than full stainless body; mid-range 5-year warranty. |
| Cooking Performance / Heat Output | 6.5 / 10 | 30% | 1.95 | 32,000 BTU over 480 sq in primary area = ~66.7 BTU/sq in, the lowest heat density in this demo set. |
| Cooking Area / Capacity | 6.5 / 10 | 15% | 0.97 | 620 sq in total cooking area, mid-lower range within this 4-product demo set (380-850 sq in). |
| Ease of Use & Features | 8.0 / 10 | 15% | 1.20 | Electronic ignition and side burner present; no rotisserie. |
| Value for Money | 8.0 / 10 | 15% | 1.20 | Second-lowest sample price in the set while still including electronic ignition and a side burner. |
Placeholder price for Phase 1 prototype only. Not a real offer, not a real retailer, no real affiliate link.
Demo Retailer A: $349.99 USD (placeholder, not a real price)