SAMPLE DATA — Fictional demo product created for the Beans24 Phase 1 prototype. Not a real, purchasable product from a real brand.
Data-based comparison (no hands-on test performed)
| burnerCount | 4 |
| totalBtu | 48000 |
| primaryCookingAreaSqIn | 560 |
| totalCookingAreaSqIn | 720 |
| material | Full stainless steel |
| ignitionType | Electronic push-button |
| sideBurner | true |
| rotisserie | true |
| weightLbs | 156 |
| warrantyYears | 8 |
| Criterion | Score | Weight | Contribution | Notes |
|---|---|---|---|---|
| Build Quality & Materials | 8.5 / 10 | 25% | 2.13 | Full stainless steel construction and an 8-year warranty, the longest coverage in this demo set. |
| Cooking Performance / Heat Output | 8.0 / 10 | 30% | 2.40 | 48,000 BTU over 560 sq in primary area = ~85.7 BTU/sq in, second-highest heat density in this demo set. |
| Cooking Area / Capacity | 7.5 / 10 | 15% | 1.13 | 720 sq in total cooking area, second-largest in this 4-product demo set (380-850 sq in). |
| Ease of Use & Features | 8.5 / 10 | 15% | 1.27 | Electronic ignition, side burner, and rotisserie all present. |
| Value for Money | 7.0 / 10 | 15% | 1.05 | Mid-high sample price; strong feature set but not the cheapest per-feature in the set. |
Placeholder price for Phase 1 prototype only. Not a real offer, not a real retailer, no real affiliate link.
Demo Retailer B: $599.99 USD (placeholder, not a real price)