SAMPLE DATA — Fictional demo product created for the Beans24 Phase 1 prototype. Not a real, purchasable product from a real brand.
Data-based comparison (no hands-on test performed)
| burnerCount | 2 |
| totalBtu | 24000 |
| primaryCookingAreaSqIn | 300 |
| totalCookingAreaSqIn | 380 |
| material | Painted steel body, foldable legs |
| ignitionType | Manual spark |
| sideBurner | false |
| rotisserie | false |
| weightLbs | 58 |
| warrantyYears | 2 |
| Criterion | Score | Weight | Contribution | Notes |
|---|---|---|---|---|
| Build Quality & Materials | 6.0 / 10 | 25% | 1.50 | Painted steel body rather than stainless; shortest warranty (2 years) in this demo set. |
| Cooking Performance / Heat Output | 7.0 / 10 | 30% | 2.10 | 24,000 BTU over 300 sq in primary area = 80 BTU/sq in, a high heat density, but only 2 burners limit even heat distribution. |
| Cooking Area / Capacity | 4.0 / 10 | 15% | 0.60 | 380 sq in total cooking area, the smallest in this 4-product demo set (380-850 sq in). |
| Ease of Use & Features | 6.5 / 10 | 15% | 0.97 | Manual spark ignition and no side burner, but foldable legs aid portability/storage. |
| Value for Money | 7.5 / 10 | 15% | 1.13 | Lowest sample price in the set; reasonable for its reduced size and feature set. |
Placeholder price for Phase 1 prototype only. Not a real offer, not a real retailer, no real affiliate link.
Demo Retailer A: $229.99 USD (placeholder, not a real price)