SAMPLE DATA — Fictional demo product created for the Beans24 Phase 1 prototype. Not a real, purchasable product from a real brand.
Data-based comparison (no hands-on test performed)
| burnerCount | 5 |
| totalBtu | 65000 |
| primaryCookingAreaSqIn | 650 |
| totalCookingAreaSqIn | 850 |
| material | Full stainless steel, cast stainless cooking grates |
| ignitionType | Electronic push-button |
| sideBurner | true |
| rotisserie | true |
| weightLbs | 214 |
| warrantyYears | 10 |
| Criterion | Score | Weight | Contribution | Notes |
|---|---|---|---|---|
| Build Quality & Materials | 9.0 / 10 | 25% | 2.25 | Full stainless steel body and grates, longest warranty (10 years) in this demo set. |
| Cooking Performance / Heat Output | 9.0 / 10 | 30% | 2.70 | 65,000 BTU over 650 sq in primary area = 100 BTU/sq in, the highest heat density in this demo set, across 5 burners. |
| Cooking Area / Capacity | 9.5 / 10 | 15% | 1.43 | 850 sq in total cooking area, the largest in this 4-product demo set (380-850 sq in). |
| Ease of Use & Features | 9.0 / 10 | 15% | 1.35 | Electronic ignition, side burner, and rotisserie all present, plus a fifth dedicated burner. |
| Value for Money | 6.5 / 10 | 15% | 0.97 | Highest sample price in the set; strong feature set but the weakest price-to-feature ratio among the four. |
Placeholder price for Phase 1 prototype only. Not a real offer, not a real retailer, no real affiliate link.
Demo Retailer B: $899.99 USD (placeholder, not a real price)